Great East Nashville location! .64 acre lot! Bring your builder! Utilities are off so you will want to tour during the day.
MLS# | 2561731 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1924 |
Days On Site | 609 |
Listing Provided By | Bradford Real Estate | Patrick H. Waggoner |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 640 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.64 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37216 |
Area | Davidson County | TN |
Community Name | Waddeys River Bluff |
School District | Stratford STEM Magnet School Upp |
Elementary School | Dan Mills Elementary |
Middle School | Isaac Litton Middle |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (In Waddeys River Bluff) | |
Price: $397,000 low | high Med: $199,750 SqFt: 640 low | high Med: 1,048 $ / SqFt: $620 low | high Med: $311 On site: 609 low | high Med: 306.500000 |