80 +- acres remodeled farm house with new flooring, roof and HVAC system. Property is fenced and cross fenced with several outbuildings including a 30x36 shop with water and electricity, dutch style barn and a 13x14 shop with sheds on the side. Farm is priced to sell.
MLS# | 2694374 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Listing Provided By | PARKS | WILLIAM TODD DAVIDSON |
Zoning | A1 |
---|---|
Acreage | 80.00 |
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Community Name | N/A |
School District | Shelbyville Central High School |
Elementary School | Liberty Elementary |
Middle School | Liberty Elementary |
High School | Shelbyville Central High School |
Listing VS Median (in N/A) | |
Price: $889,000 low | high Med: $349,777 On Site: 43 low | high Med: 55 |