AUCTION PROPERTY! Saturday, August 31st at 10 a.m. Live on site and online bidding available. 5.88 Acres located directly on Charlie Turner Rd. with 179 ft of county road frontage and septic soil area measuring 12,686 sq. ft. at 75 mpi. There is also a nice pond on this tract.
MLS# | 2693331 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 50 |
Listing Provided By | Exit Realty Bob Lamb & Associates | Gregory R. Goff |
Zoning | n/a |
---|---|
Acreage | 5.88 |
Water Front | Yes |
State | TN |
---|---|
County | Warren County |
City | Mc Minnville |
Zip Code | 37110 |
Community Name | n/a |
School District | Warren County High School |
Elementary School | Centertown Elementary |
Middle School | Centertown Elementary |
High School | Warren County High School |
Listing VS Median (in n/a) | |
On Site: 50 low | high Med: 15.500000 |