AUCTION PROPERTY! Saturday, August 31st at 10 a.m. Live on site and online bidding available. 5.22 Acres located directly on Charlie Turner Rd. with 172 ft of county road frontage and septic soil area measuring over 12,800 sq. ft. at 75 mpi and 2,368 sq. ft. at 60 mpi.
MLS# | 2693329 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 45 |
Listing Provided By | Exit Realty Bob Lamb & Associates | Gregory R. Goff |
Zoning | n/a |
---|---|
Acreage | 5.22 |
State | TN |
---|---|
County | Warren County |
City | Mc Minnville |
Zip Code | 37110 |
Community Name | n/a |
School District | Warren County High School |
Elementary School | Centertown Elementary |
Middle School | Centertown Elementary |
High School | Warren County High School |
Listing VS Median (in n/a) | |
On Site: 45 low | high Med: 81.500000 |