sold accepted offer 09/28/2024
MLS# | 2687353 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 63 |
Listing Provided By | eXp Realty | George Kirkman |
Zoning | resident |
---|---|
Acreage | 0.16 |
State | TN |
---|---|
County | Shelby County |
City | Memphis |
Zip Code | 38109 |
Community Name | Fordhurst |
School District | Hamilton High |
Elementary School | Riverview Elementary/Middle |
Middle School | Hamilton Middle School |
High School | Hamilton High |
Listing VS Median (in Fordhurst) | |
Price: $3,500 low | high Med: $0 On Site: 63 low | high Med: |