AUCTION PROPERTY! Saturday, August 31st at 10 a.m. Live on site and online bidding available. 7.45 Acres with 15,617 sq. ft. septic soil area at 60 mpi and 159 ft. of county road frontage. Land is open pasture, level and also has a pond toward the rear.
MLS# | 2693198 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 51 |
Listing Provided By | Exit Realty Bob Lamb & Associates | Gregory R. Goff |
Zoning | n/a |
---|---|
Acreage | 7.45 |
Water Front | Yes |
State | TN |
---|---|
County | Warren County |
City | Mc Minnville |
Zip Code | 37110 |
Community Name | n/a |
School District | Warren County High School |
Elementary School | Centertown Elementary |
Middle School | Centertown Elementary |
High School | Warren County High School |
Listing VS Median (in n/a) | |
On Site: 51 low | high Med: 15.5 |