Come see this 6.72 acre property with Beautiful Building Sites. Level to rolling land sowed in permanent pasture and hay with nice hardwood trees and pond at the back of property and fenced on 3 sides. Property has been soil tested for 3 or 4 Bedroom home. Protective Deed Restrictions. Water, electricity, natural gas and high-speed internet is available at road. This 6.72 Acres is being surveyed off a 28.4 acre tract Parcel/Tax ID 024 081.00
MLS# | 2693983 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 44 |
Listing Provided By | McArthur Sanders Real Estate | Charles Bond |
Zoning | A1 |
---|---|
Acreage | 6.72 |
Water Front | Yes |
State | TN |
---|---|
County | Marshall County |
City | Lewisburg |
Zip Code | 37091 |
School District | Forrest School |
Elementary School | Chapel Hill Elementary |
Middle School | Chapel Hill (K-3)/Delk Henson (4 |
High School | Forrest School |
Listing VS Median (in 37091) | |
Price: $259,000 low | high Med: $299,999 On Site: 44 low | high Med: 22.000000 |