8 Beautiful flat to rolling acres ready for you to build on now or in the future.
MLS# | 2686315 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 63 |
Listing Provided By | EXIT Prime Realty | Brandon Webster |
Zoning | Resident |
---|---|
Acreage | 8.21 |
State | TN |
---|---|
County | Robertson County |
City | Portland |
Zip Code | 37148 |
School District | East Robertson High School |
Elementary School | East Robertson Elementary |
Middle School | East Robertson High School |
High School | East Robertson High School |
Listing VS Median (in 37148) | |
Price: $209,900 low | high Med: $364,900 On Site: 63 low | high Med: 65.500000 |